-
42 093
Total Kilometres
-
2023
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | YV4ED3GM8P2054047 |
| Primary Damage | TOP/ROOF |
| Secondary Damage | FRONT END |
| Mileage | 26308 (A) |
| Year | 2023 |
| Make | VOLVO |
| Model | ALL OTHER |
| Engine | U |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | PA SC |
| Location | PA - PHILADELPHIA PENNSBURG (18073 2303) |
| Estimated Retail Value | 27581 |
| Estimated Repair Cost | 19805 |
2023 VOLVO ALL OTHER YV4ED3GM8P2054047 sold on copart WHITE color with such damage TOP/ROOF, FRONT END. Mileage on YV4ED3GM8P2054047 VOLVO ALL OTHER 2023 - 26308. Auction Date in USA auction copart. This vehicle YV4ED3GM8P2054047 obtain an engine U. This VOLVO ALL OTHER 2023 features ALL WHEEL DRIVE